
Jul 02, 2025 EOD
Super Spinning Mills Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 521180 | NSE Symbol: | SUPERSPIN | P/E(TTM): | 0.00 |
ISIN Demat: | INE662A01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.03 | Market Cap(₹Cr.): | 60.78 | Face Value(₹): | 1.00 |
Super Spinning Mills Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 521180 | |
NSE Symbol: | SUPERSPIN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE662A01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.03 | |
Market Cap(₹Cr.): | 60.78 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
11.25
|
10.98
|
Prev Close(₹) |
11.05
|
10.98
|
Volume |
40233
|
156404
|
Today's Range(₹) |
11.70 - 11.25
|
11.75 - 10.70
|
52-Week Range(₹) |
16.50 - 11.25
|
16.67 - 7.76
|
Buy(Size) |
11.32 (x 1)
|
11.359999999999999(x 292)
|
Sell(Size) |
11.390000000000001(x 428)
|
11.390000000000001(x 428)
|